Whether or not you’re furnishing a compact condo or upgrading a big household kitchen, this information helps you perceive normal fridge dimensions by sort, so yow will discover the most suitable choice on your structure and life-style.
Fridge Kind | Width | Peak | Depth (Closed) | Depth (Door Open) | Capability |
---|---|---|---|---|---|
Normal Fridge | 28″–36″ | 66″–72″ | 26″–34″ | As much as 45″ | 20–25 cu. ft. |
Counter-Depth | 30″–36″ | 66″–72″ | 23″–27″ | ~44″ | 18–24 cu. ft. |
High Freezer | 28″–33″ | 61″–66″ | 28″–34″ | ~55″ | 10–21 cu. ft. |
Backside Freezer | 29″–33″ | 67″–70″ | 30″–34″ | ~50″ | 12–22 cu. ft. |
French Door | 29″–36″ | 68″–70″ | 29″–35″ | As much as 48″ | 20–27 cu. ft. |
Aspect-by-Aspect | 32″–39″ | 66″–71″ | 30″–31″ | ~45″ | 21–28 cu. ft. |
4-Door | 36″ | 69″–70″ | 29″–36″ | As much as 49″ | 20–26 cu. ft. |
Residence-Measurement | 18″–24″ | 60″–75″ | 24″–30″ | ~40″ | 7–13 cu. ft. |
Mini Fridge | 14″–24″ | 16″–36″ | 18″–26″ | N/A | <5 cu. ft. |
Wine/Bar Fridge | 14″–24″ | 16″–36″ | 20″–30″ | N/A | 2–5 cu. ft. |
Easy methods to Measure for a New Fridge
- Width: Measure from wall to wall or cupboard to cupboard. Go away ½” to 1″ clearance on both sides.
- Peak: Measure from flooring to overhead cupboard. Go away 1″ respiration room.
- Depth: Measure from the wall to the entrance fringe of your counter.
- Door Swing: Be sure doorways can open totally with out hitting partitions or islands.
- Supply Path: Measure your doorways — your fridge should match by way of them throughout set up.
Right here’s a fast overview of frequent fridge varieties and what they’re finest fitted to.
Kind | Finest For | Notes |
---|---|---|
High Freezer | Funds consumers, smaller kitchens | Power-efficient, much less freezer area |
Backside Freezer | Households who use fridge greater than freezer | Simpler entry to recent meals |
Aspect-by-Aspect | Households needing freezer entry typically | Ice & water dispensers frequent, narrower compartments |
French Door | Massive households, open kitchens | Spacious, trendy, broad storage |
4-Door | Group lovers, frequent snackers | Separate zones for deli, drinks, and so forth. |
Counter-Depth | Smooth, trendy kitchens with shallow area | Flush with counters, much less inside area |
Residence-Measurement | Small households, condos, or second items | Compact, environment friendly structure |
Mini Fridge | Dorms, places of work, garages | Moveable and space-saving |
Wine/Bar Fridge | Entertainers or wine lovers | Retains drinks at optimum temperature |
Irrespective of your kitchen dimension or family wants, understanding normal fridge dimensions helps you select a mannequin that matches seamlessly and capabilities effectively making each inch rely.
The put up Fridge Measurement Information: Discover the Proper Match for Your Kitchen appeared first on Homedit.